
Keyboard Switches
Types of Switches

Tactile
Tactile keyboard switches are often preferred by touch typists who rely on the physical feedback of the keys to type efficiently and accurately. These switches have a small bump or tactile point in the middle of the keypress, which provides a noticeable feedback sensation when the key is pressed.

Linear
Linear keyboard switches have a smooth and consistent feel throughout the entire keypress, with no bump or tactile feedback point. This type of switch is often preferred by gamers and those who need to perform rapid keystrokes without any interruption in their typing flow.

Clicky
Clicky keyboard switches are similar to tactile switches, but with the addition of an audible click sound when the key is pressed. These switches are often favored by typists who enjoy the satisfying sound of each keystroke and find it helpful in monitoring their typing speed and accuracy.
Keyboard Switches
z
Brand | Name | Type |
---|---|---|
Cherry | MX Blue | Clicky |
Cherry | MX Black | Linear |
Cherry | MX Brown | Tactile |
Cherry | MX Red | Linear |
Cherry | MX Clear | Tactile |
Cherry | MX Green | Clicky |
Cherry | MX White | Clicky |
Cherry | MX Tactile Grey | Tactile |
Cherry | MX Linear Grey | Linear |
Cherry | MX Silent Black | Linear |
Cherry | MX Silver | Linear |
Cherry | MX Speed Silver | Linear |
Cherry | MX Silent Red | Linear |
Cherry | MX Nature White | Linear |
Cherry | MX Low Profile Red | Linear |
Logitech | Romer-G Tactile | Tactile |
Logitech | Romer-G Linear | Linear |
Logitech | GX Blue | Clicky |
Razer | Green | Clicky |
Razer | Orange | Tactile |
Razer | Yellow | Linear |
Razer | Clicky Optical Switch | Clicky |
Razer | Linear Optical Switch | Linear |
Steelseries | QS1 | Linear |
IBM | Buckling Spring | Clicky |
Topre | 30 | Tactile |
Topre | 35 | Tactile |
Topre | 45 | Tactile |
Topre | 55 | Tactile |
Matias | Quiet Click | Tactile |
Matias | Click | Clicky |
Matias | Quiet Linear | Linear |
Gateron | Clear | Linear |
Gateron | Red | Linear |
Gateron | Yellow | Linear |
Gateron | Black | Linear |
Gateron | Brown | Tactile |
Gateron | Blue | Clicky |
Gateron | Green | Clicky |
Gateron | Ink | Linear |
Gateron | Robin 62G | Linear |
Kailh | Red | Linear |
Kailh | Brown | Tactile |
Kailh | Blue | Clicky |
Kailh | Speed Silver | Linear |
Kailh | Speed Copper | Tactile |
Kailh | Speed Bronze | Clicky |
Kailh | Speed Gold | Clicky |
Kailh | Box Red | Linear |
Kailh | Box Black | Linear |
Kailh | Box Navy | Clicky |
Kailh | Box Jade | Clicky |
Kailh | Box Brown | Tactile |
Kailh | Box White | Clicky |
Kailh | Box Dark Yellow | Linear |
Kailh | Box Pink | Clicky |
Kailh | Box Chinese Red | Linear |
Kailh | Box Noble Yellow | Clicky |
Kailh | Box Glazed Green | Clicky |
Kailh | Ancient Grey | Linear |
Kailh | Heavy Burnt Orange | Tactile |
Kailh | Box Royal | Tactile |
Kailh | Box Pale Blue | Clicky |
Kailh | Pro Burgundy | Linear |
Kailh | Pro Purple | Tactile |
Kailh | Pro Light Green | Clicky |
Kailh | Low Profile Choc Dark Yellow | Linear |
Kailh | Low Profile Choc Burnt Orange | Tactile |
Kailh | Low Profile Choc Pale Blue | Clciky |
Kailh | Low Profile Choc Red | Linear |
Kailh | Low Profile Choc Brown | Tactile |
Kailh | Low Profile Choc White | Clicky |
Kailh | Low Profile Choc Navy | Clicky |
Kailh | Low Profile Choc Jade | Clicky |
Kailh | Box Red Pro | Linear |
ZealPC | Zealios 62 g | Tactile |
ZealPC | Zealios 65 g | Tactile |
ZealPC | Zealios 67 g | Tactile |
ZealPC | Zealios 78 g | Tactile |
ZealPC | Zilents 62 g | Tactile |
ZealPC | Zilents 65 g | Tactile |
ZealPC | Zilents 67 g | Tactile |
ZealPC | Zilents 78 g | Tactile |
Input Club | Hako True | Tactile |
Input Club | Hako Clear | Tactile |
Input Club | Hako Violet | Tactile |
Input Club | Hako Royal True | Tactile |
Input Club | Hako Royal Clear | Tactile |
Input Club | Halo Clear | Tactile |
Input Club | Halo True | Tactile |
MOD | MOD-L | Tactile |
MOD | MOD-M | Tactile |
MOD | MOD-H | Linear |
MOD | MOD-H | Tactile |
Outemu | Brown | Tactile |
Outemu | Blue | Clicky |
Outemu | Red | Linear |
Outemu | Black | Linear |
Greetech | Brown | Tactile |
Greetech | Blue | Clicky |
Greetech | Red | Linear |
Greetech | Black | Linear |
NovelKeys | Cream | Linear |
NovelKeys | Silk Red | Linear |
NovelKeys | Silk Yellow | Linear |
NovelKeys | Silk Black | Linear |
NovelKeys | Silk Olivia | Linear |
YOK | Trash Panda | Linear |
YOK | Purple Trash Panda | Tactile |
TTC | Silent Red | Linear |
TTC | Silent Brown | Tactile |
TTC | Gold Brown | Tactile |
TTC | Gold Pink | Tactile |
TTC | Wild 42g | Linear |
TTC | Wild 55g | Linear |
Varmilo | EC Sakura | Linear |
Varmilo | EC Rosery | Linear |
Hall Effect | Linear | Linear |
Hall Effect | Clicky | Clicky |
Hall Effect | Tactile | Tactile |
Flaretech | Red | Linear |
Flaretech | Black | Linear |
Flaretech | Blue | Clicky |
TTC | Gold Pink | Linear |
NovelKeys x Kailh | Blueberry | Tactile |
Drop | Holy Panda | Tactile |
Everglide | Crystal Violet | Tactile |
Everglide | Oreo | Tactile |
Everglide | Tourmaline Blue Cyan | Linear |
Everglide | Water King V3 55g | Linear |
Everglide | Water King V3 62g | Linear |
Everglide | Water King V3 67g | Linear |
Everglide | Dark Jade | Tactile |
Gazzew | Boba U4T 68G | Tactle |
Gazzew | Boba U4T 62G | Tactle |
Gazzew | Boba U4 62G | Tactile |
Gazzew | Boba U4 68G | Tactile |
RAMA Works | Duck | Linear |

“What is the point of being alive if you don’t at least
try to do something remarkable?”
JANET MORRIS